Skip to main content

harfrust/ot/shaper/
use_table.rs

1/* == Start of generated table == */
2/*
3 * The following table is generated by running:
4 *
5 *   gen-use-table.py IndicSyllabicCategory.txt IndicPositionalCategory.txt ArabicShaping.txt DerivedCoreProperties.txt UnicodeData.txt Blocks.txt Scripts.txt IndicSyllabicCategory-Additional.txt IndicPositionalCategory-Additional.txt
6 *
7 * on files with these headers:
8 *
9 * # IndicSyllabicCategory-18.0.0.txt
10 * # Date: 2026-07-02, 18:58:37 GMT
11 * # IndicPositionalCategory-18.0.0.txt
12 * # Date: 2026-06-24, 13:39:21 GMT
13 * # ArabicShaping-18.0.0.txt
14 * # Date: 2026-08-18, 19:02:41 GMT
15 * # DerivedCoreProperties-17.0.0.txt
16 * # Date: 2025-07-30, 23:55:08 GMT
17 * # Blocks-18.0.0.txt
18 * # Date: 2026-07-08
19 * # Scripts-18.0.0.txt
20 * # Date: 2026-06-29, 15:25:26 GMT
21 * # Override values For Indic_Syllabic_Category
22 * # Not derivable
23 * # Initial version based on Unicode 7.0 by Andrew Glass 2014-03-17
24 * # Updated for Unicode 10.0 by Andrew Glass 2017-07-25
25 * # Updated for Unicode 12.1 by Andrew Glass 2019-05-24
26 * # Updated for Unicode 13.0 by Andrew Glass 2020-07-28
27 * # Updated for Unicode 14.0 by Andrew Glass 2021-09-25
28 * # Updated for Unicode 15.0 by Andrew Glass 2022-09-16
29 * # Updated for Unicode 15.1 by Andrew Glass 2023-09-14
30 * # Updated for Unicode 16.0 by Andrew Glass 2024-09-11
31 * # Updated for Unicode 17.0 by Andrew Glass 2025-09-15
32 * # Updated for Unicode 18.0 by Andrew Glass 2026-09-04
33 * # Override values For Indic_Positional_Category
34 * # Not derivable
35 * # Initial version based on Unicode 7.0 by Andrew Glass 2014-03-17
36 * # Updated for Unicode 10.0 by Andrew Glass 2017-07-25
37 * # Ammended for Unicode 10.0 by Andrew Glass 2018-09-21
38 * # Updated for L2/19-083    by Andrew Glass 2019-05-06
39 * # Updated for Unicode 12.1 by Andrew Glass 2019-05-30
40 * # Updated for Unicode 13.0 by Andrew Glass 2020-07-28
41 * # Updated for Unicode 14.0 by Andrew Glass 2021-09-28
42 * # Updated for Unicode 15.0 by Andrew Glass 2022-09-16
43 * # Updated for Unicode 15.1 by Andrew Glass 2023-09-14
44 * # Updated for Unicode 16.0 by Andrew Glass 2024-09-11
45 * # Updated for Unicode 17.0 by Andrew Glass 2025-09-15
46 * # Updated for Unicode 18.0 by Andrew Glass 2026-09-04
47 * UnicodeData.txt does not have a header.
48 */
49
50
51#![allow(unused_parens)]
52#![allow(clippy::unnecessary_cast, clippy::unreadable_literal, clippy::double_parens)]
53
54use super::use_::category::*;
55
56
57#[allow(dead_code, non_upper_case_globals, clippy::allow_attributes_without_reason, missing_docs)]
58pub(crate) static use_u8: [u8; 3359]=
59[
60     33,    3,    0,    0,    0,    4,    0,   80,  118,  128,    9,   10,   11,  192,  208,   14,
61      0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
62      0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
63      0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
64      0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
65      0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
66      0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
67     15,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
68      0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
69      0,    4,    5,    0,    0,    0,    0,    6,    0,    0,    0,    0,    0,    7,    0,    0,
70      8,    9,    0,   10,   11,   12,   13,   14,   15,   16,   17,   18,   19,    0,    0,   20,
71     21,   22,   23,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   24,
72     25,   26,   27,   28,   29,   30,   31,   32,   33,   34,   35,    0,   36,    0,    0,    0,
73      0,   37,   38,    0,    0,    0,    0,    0,    0,    0,    0,    0,   39,    0,    0,    0,
74     40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   41,    0,   42,    0,    0,
75      0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
76      0,   43,   44,   45,   46,   47,   48,    0,   49,    0,    0,    0,    0,    0,    0,    0,
77      0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
78      0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50,   51,    0,
79     52,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   53,   54,    0,    0,    0,
80      0,    0,    0,    0,    0,   55,   56,    0,   57,    0,    0,   58,   59,    0,   60,   61,
81     62,   63,   64,   65,   66,   67,   68,   69,   70,   71,   72,    0,   73,   74,   75,   76,
82      0,   77,    0,   78,   79,   80,   81,   82,    0,   83,   84,   85,   86,    0,   87,   88,
83      0,    1,    1,    1,    1,    1,    1,    1,    1,   89,    1,    1,    1,    1,    1,    1,
84      1,    1,    1,    1,    1,    1,    1,    1,    1,    1,    1,    1,    1,    1,    1,    1,
85      1,    1,    1,    1,    1,    1,    1,    1,   90,    0,    0,    0,    0,    0,    0,    0,
86      0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
87      0,    0,    0,   91,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
88      0,    0,    0,    0,    0,    0,   92,   93,    0,    0,    0,   94,    0,    0,    0,   95,
89     96,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
90      0,    0,    0,    0,    0,    0,    0,    3,    3,    3,   97,    0,    0,    0,    0,    0,
91      0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
92      0,    0,    0,    0,    0,    0,    0,    0,    0,   98,   99,    0,    0,    0,    0,    0,
93      0,    0,    0,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
94      0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
95      0,    0,    0,  101,    0,    0,  102,    0,    0,    0,  103,    0,  104,    0,    0,    0,
96      0,    0,    0,  105,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
97      0,    2,    2,  106,  107,    2,    2,    2,    2,    2,    2,    2,    2,    2,    2,    2,
98      2,    2,    2,    2,    2,    2,    2,    2,    2,    2,    2,    2,    2,    2,    2,    2,
99      2,    0,    0,    0,    0,    0,    0,    0,    0,    1,    1,    1,    1,    1,    1,    1,
100      1,    3,    3,    3,    3,    3,    3,    3,    3,    2,    2,    2,    2,    2,    2,    2,
101      2,    2,    2,    2,    2,    2,    0,    0,    0,    4,    4,    4,    4,    4,    4,    4,
102      4,    2,    2,    2,    2,    5,    2,    2,    2,    2,    6,    0,    2,    2,    2,    2,
103      2,    5,    8,    2,    2,    2,    2,    2,    2,    0,    0,    0,    2,    2,    2,    2,
104      2,    5,    2,    2,    2,    2,    2,    2,    2,    2,    2,    2,    2,    2,    2,    5,
105      0,    2,    2,    2,    2,    5,    0,    0,    0,    2,    2,    2,    2,    2,    5,    0,
106      0,    2,    8,    2,    2,    2,    2,    2,    2,    0,    0,    0,    0,    0,   74,   75,
107      0,    5,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    2,    2,
108      2,    0,    2,    2,    2,    2,    2,    2,    2,   17,    6,   13,   29,   33,   29,   45,
109      0,   15,   11,   27,    7,   38,    7,   68,    0,    2,    2,    2,    2,    8,    2,    2,
110      2,   10,   10,   10,   10,   80,   10,   10,   10,    2,    2,    2,    2,    2,    2,    2,
111      5,    2,    2,    5,    0,    0,    0,    0,    0,    2,    2,    2,    2,    2,    2,    0,
112      0,    2,    2,    0,    0,    0,    0,    0,    0,    2,    2,    2,    2,    2,    5,    2,
113      2,    2,    0,    0,    0,    0,    0,    0,    0,    2,    2,    2,    0,    0,    0,    0,
114      0,    9,   41,    2,    2,    2,    2,    2,    2,    8,    2,    2,    2,    2,    2,    2,
115      2,    2,    2,    2,    2,    2,    2,    2,   23,    6,    6,    6,    6,    6,    6,    6,
116      6,    0,    0,    0,    0,    0,    0,   49,    0,   44,    0,    0,    0,    0,    0,   50,
117      0,    0,   76,    0,    0,    0,    0,    0,    0,    0,    0,    0,   49,    0,    0,    0,
118      0,    0,    0,    0,    0,    0,    0,    0,  103,    2,    2,    2,    2,    2,   36,    9,
119      9,    9,    9,    0,    0,    0,    5,   31,    0,    2,    2,    2,    2,   51,   52,    0,
120      0,    9,   24,    2,    2,    2,    2,    2,    2,    2,    2,    2,    2,    2,   15,   32,
121     19,   17,    6,   18,    7,   15,   11,   67,   22,   31,   53,   25,    6,    2,    2,    2,
122      2,  104,   14,    8,    2,    2,    2,    5,    8,    5,    5,    0,    2,    2,    0,   32,
123     19,    0,    0,    0,   34,    0,    0,    2,    8,    2,    0,    0,    0,    0,    0,    5,
124    105,   31,   24,    8,    2,    2,    5,    0,    8,    5,    2,    8,    5,    2,    0,   35,
125     19,   17,   13,    0,   25,   38,   25,   68,    0,   54,    0,    0,    0,    8,    2,    5,
126      5,   55,   39,   77,    0,    0,    0,    0,    0,   31,   24,    8,    2,    2,    2,    2,
127      8,    5,    2,    8,    2,    2,    0,   32,   19,   17,    6,   18,   25,    7,   34,   67,
128      0,    0,    0,    0,    0,    8,   55,   55,   46,   31,   14,    8,    2,    2,    2,    5,
129      8,    5,    2,    8,    2,    2,    0,   32,   20,    0,   25,    7,    7,    0,    0,    2,
130      8,    8,    0,    0,    0,    0,    0,    0,    0,    0,   26,    8,    2,    2,    5,    0,
131      2,    5,    2,    2,    0,    8,    5,    5,    2,    0,    8,    5,    0,    2,    5,    0,
132      2,    2,    2,    2,    2,    2,    0,    0,   11,   15,   27,    0,   12,   33,   12,   45,
133      0,    0,    0,    0,   34,    0,    0,    0,    0,   24,   14,   47,    2,    2,    2,    5,
134      2,    2,    2,    2,    2,    2,    0,   32,    7,    0,    0,   25,   13,    2,    5,    0,
135      0,   36,   14,    8,    2,    2,    2,    5,    2,    2,    2,    8,    2,    2,    0,   32,
136     20,    0,    0,   34,   27,    0,    0,    0,    5,  106,   78,    0,    0,    0,    0,    0,
137      0,    9,   14,    2,    2,    2,    2,    5,    2,    2,    2,    2,    2,    2,   30,   40,
138     11,   17,    6,   13,   12,   33,   12,   45,  107,    0,    0,    0,   34,    0,    0,    0,
139      8,   31,   14,    8,    2,    2,    2,    2,    2,    2,    2,    2,    5,    0,    2,    2,
140      2,    2,    8,    2,    2,    2,    2,    8,    0,    2,    2,    2,    5,    0,  108,    0,
141     34,   11,    7,   13,   13,   19,   12,   12,   22,    0,   11,    0,    0,    0,    0,    0,
142      0,    2,    0,    2,    5,    0,    0,    0,    0,    0,    0,    0,    0,    6,    0,    0,
143      0,    2,    2,   69,   69,  109,    0,    0,   19,   56,   18,   21,    7,    7,    6,    6,
144     26,   18,    9,   13,    9,    2,    2,   79,   10,   10,   10,   10,   10,   10,   10,   10,
145     10,   10,   10,   10,   10,   10,   10,   81,    0,    0,    0,    0,  110,    0,    0,    0,
146      0,    2,    2,    2,    2,    2,   23,   20,   21,   57,    7,    7,  111,   82,  112,  113,
147     83,    2,    2,    2,    2,    2,   49,    0,   44,    2,    2,    2,   11,    6,    2,    2,
148    114,   83,   84,   41,   23,   84,   14,   14,    2,   30,    7,   40,    2,    2,    2,    2,
149      2,    2,  115,   58,  116,   14,   14,  117,   85,    2,    2,    2,    2,    2,   14,   20,
150      0,    2,   21,   59,    0,    0,    0,    0,    8,    2,   21,   27,    0,    0,    0,    0,
151      0,    2,   21,    0,    0,    0,    0,    0,    0,    2,    2,    2,    2,    2,    2,    5,
152      2,    5,   21,    0,    0,    0,    0,    0,    0,    2,    2,    4,   20,    7,   21,    6,
153     12,   12,   12,   12,   24,   60,  118,  119,  120,  121,  122,    0,    0,    0,    0,  123,
154      0,    5,    0,    0,    8,    0,  124,    4,  125,   39,   39,  126,   86,    2,    2,    2,
155      2,    2,    2,    2,    2,   51,    5,    0,    0,    7,   59,   20,    7,  127,   10,    0,
156      0,   70,  128,   70,   70,  129,  130,    0,    0,    2,    2,    2,    2,    2,    2,    2,
157      0,    2,    2,    2,    2,   14,    0,    0,    0,    2,    2,    2,   30,   71,   20,    0,
158      0,    2,    2,  131,  132,   42,  133,   10,   81,  134,   15,   20,    7,   21,   18,   59,
159     12,   12,   58,    9,    9,    9,   87,   26,   54,    9,   88,   41,    2,    2,    2,    2,
160      2,    2,    2,   89,    7,    6,    6,    7,   12,   12,    7,   61,    2,    2,    2,    5,
161      0,    0,    0,    0,    0,    0,  135,   62,   62,   62,   62,    0,    0,    0,    0,    0,
162      0,   88,   41,    2,    2,    2,    2,    2,    2,   79,   10,   21,   22,    7,  136,   10,
163      2,    2,    2,    2,   89,    7,   11,   20,   20,   42,  137,    0,    0,    0,    0,    0,
164      0,    2,    2,   10,   19,   12,   11,   90,   42,   42,   42,  138,  139,    0,    0,    0,
165      0,    2,    2,    2,    2,    2,    0,    8,    2,    9,   26,   16,   16,   16,    9,   16,
166     16,   24,   16,   16,   16,   53,    0,   54,    0,    0,    0,  140,   78,    9,   44,    0,
167      0,    0,    0,    0,    0,    0,  141,    0,    0,    0,    0,    0,    0,    0,   50,  142,
168      3,   39,   39,   44,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    3,    3,
169     72,    0,    0,   91,    0,    0,    0,    0,    0,    0,   76,   91,    0,    0,    0,    0,
170      0,   26,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    5,
171      0,    0,    0,    0,   63,   63,    0,    0,    0,    2,    2,    2,    2,    0,    0,    0,
172      8,    0,    0,    0,    0,    0,    0,    0,  143,    0,   63,   63,    0,    0,    0,    0,
173      0,    2,   40,    2,   61,    2,   36,    2,    2,    2,   23,   17,   15,    0,    0,   13,
174      0,   14,    2,    2,    2,    2,    2,    2,    2,    2,    2,  144,   11,   11,   11,   11,
175     11,   11,   11,   92,    0,    0,    0,    0,    0,    9,    9,    9,    9,    9,    9,    9,
176      9,    9,    2,    0,    0,    0,    0,    0,   30,    2,    2,    2,    7,    7,  145,   16,
177      0,    2,    2,    2,   48,    6,   21,    6,   90,   42,  146,    0,    0,    0,    0,    0,
178      0,    9,  147,    2,    2,    2,    2,    2,    2,    2,  148,   11,    7,    6,   12,  149,
179    150,   93,    0,    0,    0,    0,    0,    0,    0,    2,    2,   30,    8,    2,    2,    2,
180      2,    2,    2,    2,    2,   36,    7,   21,   71,   58,  151,   94,  152,    0,    0,    0,
181      0,    2,  153,    2,    2,    2,    2,  154,    0,    8,    2,   39,   44,    0,   85,   24,
182      2,   73,    6,   40,   48,   73,    2,    2,   95,   36,    5,    0,    0,    0,    0,    0,
183      0,    2,    2,    2,    2,    2,  155,   18,   22,    0,    0,  156,   96,    0,    0,    0,
184      0,    2,   23,   20,   11,   59,   27,  157,    0,    0,    0,    0,    0,    0,    0,    0,
185     50,    3,    3,    3,    3,   72,    0,    0,    0,    2,    5,    2,    8,    2,    2,    2,
186      2,    2,    8,    2,    2,    2,    8,    5,    0,   48,    6,   25,   13,    0,    0,  158,
187    159,    2,    2,    8,    2,    8,    2,    2,    2,    2,    2,    2,    0,   52,   35,    0,
188     97,    2,    2,   51,   35,    0,    8,    2,    2,    0,    0,    0,    0,    8,    2,    2,
189      5,    2,    2,    9,   55,    0,    0,    0,    0,    2,    2,    2,    0,   25,    7,    7,
190      8,    2,    2,    2,    2,    2,   25,   38,    0,    2,    2,    2,   16,   16,   16,   16,
191     16,  160,    2,    5,    0,    0,    0,    0,    0,    2,   52,   52,    0,    0,    0,    0,
192      0,    5,    2,    2,    5,    2,    2,    2,    2,    8,    2,    5,    0,    8,    2,    0,
193      0,  161,  162,  163,    2,    2,    2,    2,    2,    2,    2,    2,    2,    7,    7,    6,
194      6,    6,    7,    7,   93,    0,    0,    0,    0,    0,   28,   28,   28,   28,   28,   28,
195     28,   28,   28,   28,    2,    2,    2,    2,    2,   40,   30,   40,    0,    0,    0,    0,
196    164,   19,   17,   18,   15,   67,   35,    0,    0,    0,   13,    0,    0,    0,    0,    0,
197      0,    9,   47,    2,    2,    2,    2,    2,    2,    2,    2,    2,   48,    6,    7,  165,
198      7,   18,  166,   98,    2,    2,    2,    2,    2,    0,    0,   23,  167,    0,    0,    0,
199      0,    2,   51,    0,    0,    0,    0,    0,    0,    2,   23,   22,    6,    6,    6,    7,
200      7,   61,   64,    0,    0,   69,   99,   13,  100,    2,    2,    2,    2,    2,    2,   11,
201     17,    7,    7,  168,   46,    0,    0,    0,   47,   48,    0,    0,    0,    0,    0,    0,
202      0,    2,    2,    2,    5,    5,    2,    2,    8,    2,    2,    2,    2,    2,    2,    2,
203      8,    2,    2,    2,    2,    2,    2,    2,   36,   19,   17,   18,    7,  169,   13,    0,
204      0,    9,    9,    8,    2,    2,    2,    5,    8,    5,    2,    8,    2,    2,   56,   32,
205     11,   15,   11,   27,   29,   33,   29,   45,    0,    0,    0,    0,   34,    0,    0,    0,
206      2,    2,   11,    0,    9,    9,    9,   26,    0,    9,    9,   26,    0,    0,    0,    0,
207      0,    2,    2,    2,    2,    2,    8,    0,    5,    2,    2,    2,    8,   20,   21,    6,
208      6,   13,   33,   29,   29,   22,  170,   14,  171,  101,   35,    0,    0,    0,    0,    0,
209      0,   31,   53,    0,    0,    0,    0,    0,    0,    2,    2,   23,   22,    6,    6,    6,
210      7,   11,   92,   24,   32,    0,    0,    0,    0,    2,    2,    2,    2,    2,    0,    0,
211    172,  173,    0,    0,    0,    0,    0,    0,    0,   19,   17,    6,    6,   57,   71,   22,
212    100,    9,  102,    5,    0,    0,    0,    0,    0,   22,    6,    6,    0,   12,   12,    9,
213     65,   35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    2,    2,    6,
214      0,   11,   17,    6,    6,   18,   15,   60,   65,   38,    0,    0,    0,    0,    0,    0,
215      0,    2,    2,    2,    2,    2,   36,  174,   22,    6,    7,    7,  102,    5,    0,    0,
216      0,    2,    2,    2,    2,    2,    5,   77,   94,   11,    7,    6,   58,   18,    7,    0,
217      0,    2,    2,    2,    5,    0,    0,    0,    0,    2,    2,    2,    2,    2,    2,   19,
218     17,    6,   18,    7,   87,   65,   35,    0,    0,    2,    2,    2,    5,    8,    0,    2,
219      2,    2,    2,    8,    5,    2,    2,    2,    2,   11,   11,   19,   29,   33,   31,  175,
220    101,  176,  177,    0,    0,    0,    0,    0,    0,    2,    2,    2,    2,    0,    2,    2,
221      2,   23,   22,    6,    6,    0,    7,   11,   14,   61,    0,   33,    0,    0,    0,    0,
222      0,   30,    6,    7,    7,    7,   73,    2,    2,    2,  178,   95,    9,   24,  179,   10,
223    180,    0,    0,   49,   97,    0,    0,    0,    0,   30,    6,    7,   15,   17,    6,    2,
224      2,    2,    2,   64,   64,   64,   43,   43,   43,   43,   43,   43,   24,  181,    0,    8,
225      0,    0,    0,    0,    0,    0,    5,    0,    0,   15,    6,   15,   15,    0,    0,    0,
226      0,    7,    6,    6,   13,    7,    7,    9,   65,    0,   10,   10,   10,   10,   10,   10,
227     10,   57,   18,   60,   26,    0,    0,    0,    0,    2,    2,    2,    5,    2,    8,    2,
228      2,   30,    7,    7,   13,    0,   38,    7,   25,    9,   99,  182,  183,    0,    0,    0,
229      0,    2,    2,    2,    8,    5,    2,    2,    2,    2,    2,    2,    2,    2,   11,   11,
230     27,    7,   34,   60,   82,    0,    0,    0,    0,   47,    0,    0,    0,    0,    0,    0,
231      0,    2,  184,   57,   27,    0,    0,    0,    0,    9,  185,    2,    2,    2,    2,    2,
232      2,    2,    2,   11,    7,    6,   13,    0,   12,   15,   96,    0,    0,    0,    0,    0,
233      0,    2,    2,    2,    2,    2,   98,    0,    0,   66,   66,   66,  186,  187,   66,    1,
234      1,  188,    1,    1,  189,   37,   37,   37,   37,   37,   37,   37,    0,    0,    0,    0,
235      0,    1,    1,    1,    1,    1,  190,    0,    0,    2,    2,    2,    2,    2,    2,    2,
236      7,    7,    7,    7,    7,    7,  191,  192,  193,    9,    9,    9,   26,    0,    0,    0,
237      0,   14,   41,    2,    2,    2,    2,    2,    2,    2,    2,    2,    2,    2,   23,   27,
238      0,    2,    2,    2,    2,    2,    5,    0,   56,  194,    6,    6,    6,    6,    6,    6,
239      6,    6,    6,    6,    6,    0,    0,    0,   54,   16,   53,    0,    0,    0,    0,    0,
240      0,    0,    0,    5,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
241      8,    2,    2,    2,    2,    2,    0,   56,   35,    0,   50,    3,    3,    3,   72,    0,
242      0,    9,    9,    9,   47,    2,    2,    2,    0,    2,    2,    2,    2,    2,    0,    0,
243      2,    2,    2,    2,    2,    2,    2,    2,   26,    2,    2,    2,    2,    2,    2,    9,
244      9,    2,    2,    2,    2,    2,    2,    7,    7,    2,    2,    2,    2,    2,    2,    2,
245      6,    2,    2,   46,   46,   46,   86,    0,    0,    O,    O,    G,    G,    B,    B,   WJ,
246     WJ,  CGJ,  CGJ,    B,    O, VBlw, VBlw, VAbv, VAbv,    O,    B,VMAbv,VMAbv,  SUB,  SUB, VPst,
247   VPst, VPre, VPre, VBlw,    O,VMPst,VMPst, VAbv, VPst,VMBlw,VMBlw, VPst, VBlw, VBlw, VAbv, VPst,
248   VPre, VPst, VAbv, VAbv, VBlw, VPre, VPst,    B, VPst,VMAbv,VMPst,    O, VAbv,VMAbv,    O, VPst,
249      O,    N,    N,    O, VPre,    B, VAbv,    O,VMAbv,CMBlw,    B, VPre,    O,    O, VPst,CMBlw,
250      O,    B,VMAbv,   HM,   HM, VAbv,    O,   GB,   GB, VAbv,    B,VMPst,    B, FAbv, FAbv, FBlw,
251   FBlw,   GB,    O, VPre,    H,CMAbv,CMAbv,VMAbv,    B,    B, VBlw,    O,   GB,    O,   WJ,    B,
252  CMBlw,CMBlw,CMBlw,VMBlw,    O,    O,VMBlw,VMAbv,CMAbv,    O,CMBlw, VBlw, VPre, VPre, VAbv, VBlw,
253   VPst, VPst,VMAbv,    H,    B,SMAbv,SMAbv,   SB,   SE,    R,    R,VMPst,    H,    J,    J, VPst,
254      H, VAbv,    H,    O,FMBlw, FPst, FPst, VAbv, VPre,   WJ,    O, VBlw,    B,    O,   SB,    O,
255     SE,FMPst,FMPst,    O, MBlw,   CS,VMPst,    B,  SUB,    O,  SUB,  SUB,    O,VMPst,   IS, MBlw,
256      B, VPst,VMPst,    B,VMPst,CMAbv,    B, VAbv,VMAbv,VMAbv, FAbv,CMAbv, VPst, VBlw, FAbv,FMPst,
257      O,    H,VMAbv,    H,    O, MPre, MAbv, VBlw,VMAbv,   IS,    O,    O,   IS,CMAbv,    O,CMBlw,
258   VAbv, VPre,VMAbv,   IS,    R,    H,CMBlw,    O,  CGJ,   GB,VMAbv,FMAbv,    O,    O,   CS,    R,
259      O,  HVM,    O,    O,CMAbv,FMBlw,    O,VMAbv,VMBlw, VAbv, MPst, MPre, MBlw, MBlw, MBlw, MBlw,
260   VPst, VAbv,VMPst,VMPst,VMBlw,VMAbv,FMAbv, FAbv,CMAbv,FMAbv,VMAbv,FMAbv, VAbv,   IS,FMAbv,    B,
261  FMAbv,    B,  CGJ,   WJ,  CGJ,   GB,CMAbv, VAbv,  SUB,VMBlw, FPst, FPst, FBlw,VMAbv,FMBlw,    B,
262   MPre, MBlw,  SUB, MAbv,  SUB,   Sk, VPst,    O,SMAbv, VPst,   IS,   RK,   RK,VMPre,VMPre,FMAbv,
263  CMBlw,VMAbv,   CS,    O,FMAbv, ZWNJ,  CGJ,    O,    H, MPst, VPst, VAbv,VMBlw, FPst, VPst, FAbv,
264  VMPst,    B,CMAbv, VAbv, MBlw, MPst, MBlw, VBlw, MPst, MBlw,    O,    B, FAbv, FAbv, FPst,    B,
265   VPre,    O,VMPst,VMPst, VBlw, VPst,VMBlw,VMBlw,VMAbv,VMBlw,    B,VMPst,VMAbv,VMPst,   CS,   CS,
266      B,    O,   HN, VPre, VBlw, VAbv,   IS, VPst,    B,VMAbv,    H, VAbv,CMBlw,VMPst,    O,VMAbv,
267  CMBlw,FMAbv,    B,   CS,   CS,VMPst, VAbv,VMAbv, VPst, MPst,    R, MPst,CMBlw,    B,FMBlw,   CS,
268    SUB,  SUB,   GB,CMAbv,   IS, VBlw,   IS,    R, MBlw,   GB, VAbv,    R,VMPst,    J,   SB,   SE,
269      J,   HR,    G,    G,   HM,    G,    O, MPre, MPre, MPst,VMAbv, MBlw, VBlw,    O, VBlw,
270];
271#[allow(dead_code, non_upper_case_globals, clippy::allow_attributes_without_reason, missing_docs)]
272pub(crate) static use_u16: [u16; 864]=
273[
274     0,   0,   0,   0,   0,   0,   0,   0,   8,   8,   8,   8,   8,   8,   8,   8,
275    16,  16,  16,  16,  16,  16,  16,  16,  24,  24,  24,  24,  24,  24,  24,  24,
276     0,   0, 272,  32,   0, 120,   0, 120,   0,   0, 280, 288,   0, 296,   0,   0,
277     0,   0,   0,   0, 304,   0,   0,   0,   0,   0,   0,   0, 128,   0,   0,   0,
278     0,   0,   0,   0, 136,  24, 312, 320,   0,   0,   0,   0,  24, 328,   0,   0,
279   336,  24,  24, 344, 352, 360,  56, 144, 368,  64,  48, 376, 152, 384,  56, 392,
280   400,  64,  48, 408, 416, 424,  72, 432, 440, 112,  48, 448, 456,   0,  56, 464,
281   472,  64,  48, 480, 152, 488,  56, 496, 504, 512, 520, 528, 536, 544,  72,   0,
282   552,  80,  48, 560, 160, 568,  56,   0, 576,  80,  48, 584, 160, 592,  56, 600,
283   608,  80,  24, 616, 624, 632,  56,   0, 640, 648,  24, 656, 664, 672,  72, 680,
284   688, 696,  24, 704, 168,  24,  88, 712, 720, 176, 728, 736, 744,   0,   0,   0,
285    24,  24, 752, 760, 768, 776, 784, 792, 800, 808,   0,   0,   0,   0,   0,   0,
286    24, 816,  24, 824,  24, 832, 840, 848,  24,  24,  24, 856, 864, 872,  32,   0,
287   880,   0,  24,  24,  24,  24,  24,  96, 888,  24, 896,   0,   0,   0,   0,   0,
288    24, 184, 904, 912,  72,  24, 920, 192,  24,  24, 200,  24, 928, 104,   0,   0,
289    24, 936,  24,  24,  24, 944, 952, 960,  32,  32,   0,   0,   0,   0,   0,   0,
290   968,  24,  24, 976, 984,  32, 992,1000,1008,  24,1016,  24,  24,  24,1024,1032,
291    24,  24,1040,1048,1056,   0,   0,   0,   0,   0,   0,   0,   0,1064,1072,1080,
292     0,   0,   0,   0,   0,   0,   0,1088,1096,1104,1112,   0,   0,   0,  16,1120,
293  1128,   0,   0,   0,   0,   0,   0,1136,   0,   0,   0,   0,1144,   0,   0,   0,
294     0,   0,   0,   0,   0,   0,1152,   0,   0,   0,   0,  24,  24,  24,1160,1168,
295     0,   0,1176,   0,   0,   0,   0,   0,1184,  24,1192,   0,  24,  24,  24, 208,
296  1200,  24,  24,1208,1216,  32,1224,1232,  24,  24,1240,  24,1248,1256,   0,   0,
297  1264,  24,  24,1272,1280,  32,1288, 184,  24,  24,1296,1304,1312,  32,  24,1320,
298    24,  24,  24,1328,1336,   0,1344,1352,   0,   0,   0,   0,  24,  24,1360,  32,
